<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Submit Response &#187; geowank</title>
	<atom:link href="http://submitresponse.co.uk/weblog/tag/geowank/feed/" rel="self" type="application/rss+xml" />
	<link>http://submitresponse.co.uk/weblog</link>
	<description></description>
	<lastBuildDate>Tue, 10 May 2011 01:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flickr Meets Google Maps Uptown</title>
		<link>http://submitresponse.co.uk/weblog/2005/05/19/flickr-meets-google-maps-uptown/</link>
		<comments>http://submitresponse.co.uk/weblog/2005/05/19/flickr-meets-google-maps-uptown/#comments</comments>
		<pubDate>Thu, 19 May 2005 13:37:10 +0000</pubDate>
		<dc:creator>Jack Mottram</dc:creator>
				<category><![CDATA[photographs]]></category>
		<category><![CDATA[geowank]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://mottram.textdriven.com/weblog/?p=887</guid>
		<description><![CDATA[A nice bit of web application mash-up geowank, courtesy of Geobloggers.com: If you tag your Flickr photographs with geotagged, geo:lat=xx.xxxx and geo:lon=xx.xxxx, then add a link to Geobloggers.com in the photograph description, you can click that link to see a Google Maps map displaying photographs taken nearby by yourself and others. It works with usernames [...]]]></description>
			<content:encoded><![CDATA[<p>A nice bit of web application mash-up geowank, courtesy of <a href="">Geobloggers.com</a>:</p>

<p>If you tag your Flickr photographs with <em>geotagged</em>, <em>geo:lat=xx.xxxx</em> and <em>geo:lon=xx.xxxx</em>, then add a link to Geobloggers.com in the photograph description, you can click that link to see a <a href="http://maps.google.com">Google Maps</a> map displaying photographs taken nearby by yourself and others. It works with usernames too, so you can see a Google Maps view of your tagged photographs.</p>

<p>Try it out on this <a href="http://flickr.com/photos/mottram/13581947/">tedious snap</a> of a rainbow on Gibson Street, Glasgow, or take a look at <a href="http://www.geobloggers.com/index.cfm?username=mot">my Geobloggers page</a>.</p>

<p>(Of course, finding the coordinates of a given location isn&#8217;t always easy - I just happened to know, roughly, the longitude and latitude of Gibson Street because I used to live at the top of it. Feel free to point and laugh.)</p>
]]></content:encoded>
			<wfw:commentRss>http://submitresponse.co.uk/weblog/2005/05/19/flickr-meets-google-maps-uptown/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Guff, And Other Glasgow Feeds</title>
		<link>http://submitresponse.co.uk/weblog/2004/09/16/guff-and-other-glasgow-feeds/</link>
		<comments>http://submitresponse.co.uk/weblog/2004/09/16/guff-and-other-glasgow-feeds/#comments</comments>
		<pubDate>Thu, 16 Sep 2004 18:04:27 +0000</pubDate>
		<dc:creator>Jack Mottram</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[geowank]]></category>
		<category><![CDATA[glasgow]]></category>

		<guid isPermaLink="false">http://mottram.textdriven.com/weblog/?p=698</guid>
		<description><![CDATA[Guff is a new aggregator weblog for students and alumni of Glasgow University. (Wasters like me who never completed their degree are also welcome.) It&#8217;s been put together by 4th year Computing Science student Derek Murray, and very nicely too, retrieving and parsing feeds with the excellent MagpieRSS, with a soon-to-be GPL licensed custom PHP [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mrry.co.uk/guff/">Guff</a> is a new aggregator weblog for students and alumni of Glasgow University. (Wasters like me who never completed their degree are also welcome.)</p>

<p>It&#8217;s been put together by 4th year Computing Science student <a href="http://www.mrry.co.uk/">Derek Murray</a>, and very nicely too, retrieving and parsing feeds with the excellent <a href="http://magpierss.sourceforge.net/">MagpieRSS</a>, with a soon-to-be GPL licensed custom PHP script doing the rest of the work.</p>

<p>I&#8217;ve long been a fan of services that tie virtual and geographical locations together - things like <a href="http://geourl.org/">GeoURL</a>, which is currently on hiatus, or Multimap&#8217;s <a href="http://www.clagnut.com/blog/371/">recent addition</a>  of a Weblogs category.</p>

<p>Thanks to everyone&#8217;s current fave web services, <a href="http://del.icio.us/">del.icio.us</a> and <a href="http://flickr.com/">Flickr</a>, and their freeform tagging features, you can get lots of Glasgow-based content in your browser or aggregator. Look <a href="http://flickr.com/photos/tags/glasgow">here</a> (<a href="http://flickr.com/services/feeds/photos_public.gne?tags=glasgow&amp;format=atom_03">Atom</a>/<a href="http://flickr.com/services/feeds/photos_public.gne?tags=glasgow&amp;format=rss_200">RSS</a>) for a rolling visual survey of the city, or check the <a href="http://flickr.com/groups/glasgow/">GlasgowPhoto</a> pool for a filtered selection of weegie pics.</p><p>For links, the Glasgow <a href="http://del.icio.us/tag/glasgow">tag page</a> (<a href="http://del.icio.us/rss/tag/glasgow">RSS</a>) on del.icio.us is still a bit slow-moving, but hit <a href="http://del.icio.us/tag/scotland">Scotland</a> (<a href="http://del.icio.us/rss/tag/scotland">RSS</a>), and you get a wealth of links to everything from <a href="http://www.barcelonareview.com/23/e_ag.htm">Alasdair Gray short stories</a> to <a href="http://www.alanmoar.flyer.co.uk/Grampians/Grampains/020.htm">aerial views of Dundee</a>.</p><p>I&#8217;m sure there must be other ways to loosely aggregate content by location - any ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://submitresponse.co.uk/weblog/2004/09/16/guff-and-other-glasgow-feeds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geowank</title>
		<link>http://submitresponse.co.uk/weblog/2004/08/26/geowank/</link>
		<comments>http://submitresponse.co.uk/weblog/2004/08/26/geowank/#comments</comments>
		<pubDate>Thu, 26 Aug 2004 11:07:35 +0000</pubDate>
		<dc:creator>Jack Mottram</dc:creator>
				<category><![CDATA[places]]></category>
		<category><![CDATA[geowank]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[psychogeography]]></category>

		<guid isPermaLink="false">http://mottram.textdriven.com/weblog/?p=670</guid>
		<description><![CDATA[This device is tracking my position all day today by logging the WiFi nodes I pass. (I&#8217;m not entirely sure why.)And, for added geekiness, I&#8217;m posting this from my telephone. It&#8217;s like being in the future, eh?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photo.gne?id=262076" title="Geowank"><img src="http://www.flickr.com/photos/262076_35034349972@N01_m.jpg" alt="Geowank" /></a><p>This device is tracking my position all day today by logging the WiFi nodes I pass. (I&#8217;m not entirely sure why.)</p><p>And, for added geekiness, I&#8217;m posting this from my telephone. It&#8217;s like being in the future, eh?</p></p>
]]></content:encoded>
			<wfw:commentRss>http://submitresponse.co.uk/weblog/2004/08/26/geowank/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Multimapping Weblogs</title>
		<link>http://submitresponse.co.uk/weblog/2004/08/12/multimapping-weblogs/</link>
		<comments>http://submitresponse.co.uk/weblog/2004/08/12/multimapping-weblogs/#comments</comments>
		<pubDate>Thu, 12 Aug 2004 13:20:39 +0000</pubDate>
		<dc:creator>Jack Mottram</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[geowank]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://mottram.textdriven.com/weblog/?p=659</guid>
		<description><![CDATA[Richard Rutter of Clagnut has added a weblogs category to Multimap, so as well as using the site to find local shops, restaurants and the like you can now find local weblogs too. I love the idea of giving websites a physical location of sorts, and this goes further than services like GeoURL (which is [...]]]></description>
			<content:encoded><![CDATA[<p>Richard Rutter of <a href="http://www.clagnut.com">Clagnut</a> has added a weblogs category to <a href="http://www.multimap.com">Multimap</a>, so as well as using the site to find local shops, restaurants and the like you can now find local weblogs too.</p>

<p>I love the idea of giving websites a physical location of sorts, and this goes further than services like <a href="http://geourl.org/">GeoURL</a> (which is broken at the moment) by tying in weblogs with nearby resources.</p>

<p><a title="Map of Submit Response" href="http://www.multimap.com/map/browse.cgi?pc=g128nn&amp;cat=blog&amp;title=Submit%20Response">Click here</a> to view Submit Response at Multimap, and you can follow Richard&#8217;s <a href="http://www.clagnut.com/blog/371/">instructions</a> to add your own frequently updated personal homepage to the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://submitresponse.co.uk/weblog/2004/08/12/multimapping-weblogs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 11/14 queries in 0.005 seconds using disk: basic

Served from: submitresponse.co.uk @ 2012-05-25 09:54:52 -->
