<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Submit Response &#187; future</title>
	<atom:link href="http://submitresponse.co.uk/weblog/tag/future/feed/" rel="self" type="application/rss+xml" />
	<link>http://submitresponse.co.uk/weblog</link>
	<description></description>
	<lastBuildDate>Tue, 10 May 2011 01:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Today&#8217;s Links (23/11/08)</title>
		<link>http://submitresponse.co.uk/weblog/2008/11/23/todays-links-231108/</link>
		<comments>http://submitresponse.co.uk/weblog/2008/11/23/todays-links-231108/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 08:00:49 +0000</pubDate>
		<dc:creator>Jack Mottram</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[eeepc]]></category>
		<category><![CDATA[fascists]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://submitresponse.co.uk/weblog/?p=1420</guid>
		<description><![CDATA[The link to the &#8216;BNP proximity search&#8217; has been removed after a series of threatening emails. It may or may not be reinstated pending legal advice. BNP member proximity searchEnter your Post Code to see if there are any fascists in the vicinity. Why Were Still Looking At You (from The Herald ) Alternate headline: [...]]]></description>
			<content:encoded><![CDATA[<p>The link to the &#8216;BNP proximity search&#8217; has been removed after a series of threatening emails. It may or may not be reinstated pending legal advice.</p>

<ul>
<li><del>BNP member proximity search</del><br />Enter your Post Code to see if there are any fascists in the vicinity.</li>
<li><a href="http://www.theherald.co.uk/goingout/films/display.var.2469306.0.Why_were_still_looking_at_you.php">Why Were Still Looking At You (from The Herald )</a><br/>
Alternate headline: Why do the Herlad keep crediting me with James Mottram&#039;s work, and he with mine?</li>
<li><a href="http://bavatuesdays.com/publishing-google-docs-to-your-blog/">Publishing Google docs to your blog</a></li>
<li><a href="http://www.typography.com/ask/showBlog.php?blogID=153">On the Death and 441-Year Life of the Pixel</a></li>
<li><a href="http://russelldavies.typepad.com/planning/2008/11/speculative-mod.html">russell davies: speculative modeling</a><br/>
Modifying Hornby model buildings to look like they might in 2050. I can&#039;t wait to see what people come up with (I&#039;m too cack-handed to participate, sadly).</li>
<li><a href="http://www.sfgate.com/jonestown/">Jonestown 30 Years Later</a></li>
<li><a href="http://howto.wired.com/wiki/Run_Mac_OS_X_on_an_Eee_PC">Run Mac OS X on an Eee PC - Wired How-To Wiki</a><br/>
I&#039;m pretty happy with Ubuntu Eee, really, but this remains very tempting.</li>
<li><a href="http://www.aquariumdrunkard.com/2008/11/18/bob-dylanjohnny-cash-1968-sessions/">Aquarium Drunkard: MP3 Blog, Music Blog &raquo; Bob Dylan/Johnny Cash :: 1969 Sessions</a></li>
<li><a href="http://www.europafilmtreasures.eu/">Europa Film Treasures</a></li>
</ul>

<p>&lt;&#8212; http://www.fishmech.net/bnp/ &#8212;></p>
]]></content:encoded>
			<wfw:commentRss>http://submitresponse.co.uk/weblog/2008/11/23/todays-links-231108/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Long Clock</title>
		<link>http://submitresponse.co.uk/weblog/2005/10/26/long-clock/</link>
		<comments>http://submitresponse.co.uk/weblog/2005/10/26/long-clock/#comments</comments>
		<pubDate>Wed, 26 Oct 2005 16:10:02 +0000</pubDate>
		<dc:creator>Jack Mottram</dc:creator>
				<category><![CDATA[art and culture]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://mottram.textdriven.com/weblog/?p=1003</guid>
		<description><![CDATA[Here&#8217;s a good, if breathless, feature in Discover magazine on the Long Now Foundation&#8217;s Clock of the Long Now: Sometimes, when things get sufficiently weird, subtlety no longer works, so i&#8217;ll be blunt: The gleaming device I am staring at in the corner of a machine shop in San Rafael, California, is the most audacious [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s <a href="http://www.discover.com/issues/nov-05/cover/">a good, if breathless, feature</a> in Discover magazine on the <a href="http://www.longnow.org">Long Now Foundation</a>&#8217;s <a href="http://www.longnow.org/projects/clock/">Clock of the Long Now</a>:</p>

<blockquote>
  <p>Sometimes, when things get sufficiently weird, subtlety no longer works, so i&#8217;ll be blunt:  The gleaming device I am staring at in the corner of a machine shop in San Rafael, California, is the most audacious machine ever built. It is a clock, but it is designed to do something no clock has ever been conceived to doÃ¢â¬ârun with perfect accuracy for 10,000 years.</p>
</blockquote>

<p>More on the Long Now Foundation:</p>

<blockquote>
  <p>The Long Now Foundation was established in 01996 to develop the Clock and <a href="http://www.rosettaproject.org/live/">Library</a> projects, as well as to become the seed of a very long term cultural institution. The Long Now Foundation hopes to provide [a] counterpoint to today&#8217;s &#8220;<a href="http://www.longnow.org/about/speedlayers.php">faster/cheaper</a>&#8221; mind set and promote &#8220;slower/better&#8221; thinking. We hope to creatively foster responsibility in the framework of the next 10,000 years.</p>
  
  <p>The term was coined by one of our founding board members, Brian Eno. When Brian first moved to New York City and found that in New York <em>here</em> and <em>now</em> meant <em>this room</em> and <em>this five minutes</em>, as opposed to the larger <em>here</em> and longer <em>now</em> that he was used to in England. We have since adopted the term as the title of our foundation as we are trying to stretch out what people consider as now.</p>
</blockquote>

<p>I&#8217;ve been reading bits and bobs about the Foundation, and Eno&#8217;s involvement with them in particular, for years, without ever bothering to look more closely at their ideas. Fascinating stuff.</p>

<p>Update: without realising it, I chose a rather apt topic for this, the <strong>1,000th post at Submit Response</strong>, almost coinciding with the site&#8217;s 4th Birthday on October 10th (which I forgot all about).</p>
]]></content:encoded>
			<wfw:commentRss>http://submitresponse.co.uk/weblog/2005/10/26/long-clock/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Computer Creep</title>
		<link>http://submitresponse.co.uk/weblog/2005/08/04/computer-creep/</link>
		<comments>http://submitresponse.co.uk/weblog/2005/08/04/computer-creep/#comments</comments>
		<pubDate>Thu, 04 Aug 2005 12:26:42 +0000</pubDate>
		<dc:creator>Jack Mottram</dc:creator>
				<category><![CDATA[misc.]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mottram.textdriven.com/weblog/?p=954</guid>
		<description><![CDATA[Most people who use their computer too much find themselves doing silly computery things when the computer is nowhere in sight - glancing at the top right hand corner of a page in a magazine or book to find out what time it is being the most common example, I imagine. This morning in the [...]]]></description>
			<content:encoded><![CDATA[<p>Most people who use their computer too much find themselves doing silly computery things when the computer is nowhere in sight - glancing at the top right hand corner of a page in a magazine or book to find out what time it is being the most common example, I imagine.</p>

<p>This morning in the shower, I heard something on the radio and thought, &#8216;Oh, I must remember that!&#8217;<sup><a href="#foot1">1</a></sup> and at the same time my left hand formed the shape required to hit Shift+Ctrl+S, which is the command key combination I use to launch the <a href="http://delicious.mozdev.org/">del.icio.us Firefox extension</a>.</p>

<p>In the future, this will, of course, be a completely reasonable response. The Spinex 9000 OmniLogPuter embedded beneath the skin on the back of my neck will respond to such a gesture by automatically scanning my recent thoughts, linking the desire to remember to the timecoded BBC Radio 4 stream, recording the audio snippet in question and its associated URLs, adding a huge array of metadata, and placing a new item in a queue for later review so that I can choose to post to either my private todo list or my public MegaWebLifeWorkEntertainmentFilterLog (which will be called Submit Response for nostalgic reasons).</p>

<p>Just now, though, it is a sign that I really need to get out more.</p>

<p>1 - Lacking both an embedded Spinex 9000 OmniLogPuter and a working short term memory, I&#8217;ve forgotten what it is I wanted to remember. <a href="#f1" title="Return to footnote 1 in the body text">&#8617;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://submitresponse.co.uk/weblog/2005/08/04/computer-creep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Tagging Hospital Patients</title>
		<link>http://submitresponse.co.uk/weblog/2005/02/17/rfid-tagging-hospital-patients/</link>
		<comments>http://submitresponse.co.uk/weblog/2005/02/17/rfid-tagging-hospital-patients/#comments</comments>
		<pubDate>Thu, 17 Feb 2005 12:50:05 +0000</pubDate>
		<dc:creator>Jack Mottram</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://mottram.textdriven.com/weblog/?p=822</guid>
		<description><![CDATA[Near Near Future points to a medical technology outfit, Radianse, who have developed a single-use RFID tag to help hospital staff keep track of patient locations. When I last had a spell in hospital, the thing I noticed most, aside from the agonising pain and sweet, sweet relief provided by morphine on demand, was the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.we-make-money-not-art.com/archives/004551.php">Near Near Future</a> points to a medical technology outfit, <a href="http://www.radianse.com/">Radianse</a>, who have developed a single-use <a href="http://en.wikipedia.org/wiki/Rfid">RFID</a> tag to help hospital staff keep track of patient locations.</p>

<p>When I last had a spell in hospital, the thing I noticed most, aside from the <a href="http://www.submitresponse.co.uk/archives/spontaneous_pneumothorax.php">agonising pain</a> and sweet, sweet relief provided by morphine on demand, was the flow of patients between departments, which was far from smooth. For example, I needed at least one chest X-Ray a day, and this involved a painful transfer from bed to wheelchair (top tip: don&#8217;t get your chest tube caught on the bed rail) followed by a wait for a porter, followed by another, usually lengthy, wait to see the radiographer, with many fellow patients, most in worse nick than I was, followed by another lengthy wait for a porter to return me to the ward. This is not good - keeping patients with serious conditions in a waiting room is dangerous, compared to the safety a bed, surrounded by lovely nursing staff and handy life-saving equipment.</p>

<p>With a full patient-, and, for that matter, staff-location system, combined with software tracking the status of each department, the time a patient spends away from the safety of the ward could be minimised: is there a backlog in the X-ray dept? Then don&#8217;t move patient X off the ward, and move patient Y back to their bed. Is the surgeon&#8217;s RFID tag still on the golf course? Then stop pumping anaesthetic into the arm of patient Z, summon up the nearest RFID-tagged porter pusing an empty RFID-tagged trolley-bed, and pop her back to the ward.</p>

<p>Spending money on technology like this certainly seems a better idea than, say, pushing it out of the NHS and <a href="http://news.bbc.co.uk/1/hi/health/1179146.stm">into the hands of private sector</a>.</p>

<p>(Just after posting the above, I spotted a more frivolous health-related use of RFID, at <a href="http://ubiks.net/local/blog/jmt/stuff3/">RFID In Japan</a>, surely the geekiest feed I read. It&#8217;s <a href="http://ubiks.net/local/blog/jmt/archives3/003334.html">a talking doll</a> that aims to foster a caring mentality in children by occasionally coughing and sneezing, then responding to treatment with RFID-tagged syringes, sweets and medicine.)</p>
]]></content:encoded>
			<wfw:commentRss>http://submitresponse.co.uk/weblog/2005/02/17/rfid-tagging-hospital-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Links (25/11/04)</title>
		<link>http://submitresponse.co.uk/weblog/2004/11/25/todays-links-251104/</link>
		<comments>http://submitresponse.co.uk/weblog/2004/11/25/todays-links-251104/#comments</comments>
		<pubDate>Thu, 25 Nov 2004 20:24:45 +0000</pubDate>
		<dc:creator>Jack Mottram</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://mottram.textdriven.com/weblog/?p=759</guid>
		<description><![CDATA[Blog Torrent - Simplified bittorrent by Downhill Battle The Downhill Battle people have made a great-looking app for simplifying the Bittorrent up/download process much, much simpler. Nice one. It&#8217;s Windows only at the moment. Not so nice one.Nottingham Psychogeographical Unit: Mental Nottingham Maps drawn from memory.Neuromantics/Bunker - On Podcasting, on TV New stuff gets on [...]]]></description>
			<content:encoded><![CDATA[<ul><li><a href="http://www.blogtorrent.com/">Blog Torrent - Simplified bittorrent by Downhill Battle</a><br />
The Downhill Battle people have made a great-looking app for simplifying the Bittorrent up/download process much, much simpler. Nice one. It&#8217;s Windows only at the moment. Not so nice one.</li><li><a href="http://www.geocities.com/Paris/Rue/5383/mm.htm">Nottingham Psychogeographical Unit: Mental Nottingham</a><br />
Maps drawn from memory.</li><li><a href="http://www.neuromantics.net/bunker/arc/idea/on_podcasting_on_tv.shtml">Neuromantics/Bunker - On Podcasting, on TV</a><br />
New stuff gets on the telly awful fast these days, eh?</li></ul>
]]></content:encoded>
			<wfw:commentRss>http://submitresponse.co.uk/weblog/2004/11/25/todays-links-251104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fashion Model</title>
		<link>http://submitresponse.co.uk/weblog/2004/03/03/the-fashion-model/</link>
		<comments>http://submitresponse.co.uk/weblog/2004/03/03/the-fashion-model/#comments</comments>
		<pubDate>Wed, 03 Mar 2004 17:28:28 +0000</pubDate>
		<dc:creator>Jack Mottram</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://mottram.textdriven.com/weblog/?p=582</guid>
		<description><![CDATA[Following on from the previous post: I&#8217;m beginning to think - as Dan Hill originally suggested - that the demise of packaging in music might be limited to the mainstream, with the future of music distribution following the fashion model, so to speak. As the major labels move toward music download services like the iTMS, [...]]]></description>
			<content:encoded><![CDATA[<p>Following on from the <a href="http://www.submitresponse.co.uk/archives/music_is_a_package.php">previous post</a>: I&#8217;m beginning to think - as <a href="http://www.cityofsound.com">Dan Hill</a> originally suggested - that the demise of packaging in music might be limited to the mainstream, with the future of music distribution following the fashion model, so to speak.</p>

<p>As the major labels move toward music download services like the <a href="http://www.apple.com/itunes/store/">iTMS</a>, they&#8217;re beginning to look a lot like the high street. Just as one might now drop a few quid in <a href="http://www.topman.co.uk/" title="Please stop buying that plain white hooded top, lads, I don't want everyone to know where I got it!">Top Man</a> on gear that isn&#8217;t designed to last beyond the season, so the majors may well begin punting mainstream music as a semi-dispoable commodity; small, lo-fi files unencumbered by packaging for a few pence a pop.</p>

<p>Then there&#8217;s the independents. Like a designer&#8217;s pr&ecirc;t &agrave; porter line, they&#8217;ll serve customers willing to shell out a little more for the musical equivalent of a decent cut and quality cloth - the pretty sleeve wrapped around high-fidelity media.</p>

<p>
Last - but obviously not least - come the specialist imprints, like our example label <a href="http://www.runegrammofon.com/">Rune Grammofon</a>. These are the couture houses of music distribution, catering to a dwindling band of die-hards who demand the highest quality, most beautiful packaging money can buy.
</p>

<p>Okay, so the parallels aren&#8217;t exact and I&#8217;m using woolly words like &#8216;mainstream,&#8217; but it does seem to be the way things are headed.</p>

<p>Please feel free to return, laughing, to this post in 20 years time, brandishing a lavishly hand-crafted three-LP marbled vinyl edition of <em>Now That&#8217;s What I Call Music! Vol. 7826</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://submitresponse.co.uk/weblog/2004/03/03/the-fashion-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Is A Package</title>
		<link>http://submitresponse.co.uk/weblog/2004/02/29/music-is-a-package/</link>
		<comments>http://submitresponse.co.uk/weblog/2004/02/29/music-is-a-package/#comments</comments>
		<pubDate>Sun, 29 Feb 2004 17:28:19 +0000</pubDate>
		<dc:creator>Jack Mottram</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://mottram.textdriven.com/weblog/?p=580</guid>
		<description><![CDATA[In his review of the recent Rune Grammofon release, Money Will Ruin Everything, Dan Hill attempts to counter the idea that the days of consuming music as we do now - bound together with packaging, liner notes and the like - are numbered.Denying the claims of the Forrester consultancy group that the CD is bound [...]]]></description>
			<content:encoded><![CDATA[<p>In his <a href="http://www.cityofsound.com/blog/2004/02/money_will_ruin.html">review</a> of the recent Rune Grammofon release, <a href="http://www.runegrammofon.com/Catalog_RCD_2032.html">Money Will Ruin Everything</a>, Dan Hill attempts to counter the idea that the days of consuming music as we do now - bound together with packaging, liner notes and the like - are numbered.</p><p>Denying the claims of the Forrester consultancy group that the CD is bound for obsolescence in the face of ubiquitous downloading, and Tony Wilson&#8217;s assertion that the iPod has invigorated the packaging of music, Dan says:</p><blockquote><p>Poppycock. While the iPod itself may be kinda coquettish, the idea that digital downloads are the only way forward ignores the important work of several small labels who produce packaging which truly adds to the experience of listening to music; who realise that if you&#8217;re going to make something to accompany the music, you do it with the same care and loving attention to detail as the musicians themselves; labels that truly make a physical artifact worthwhile (and incidentally offer a way out for the music industry.)</p></blockquote><p>At the moment, I&#8217;m working my way through <a href="http://dust-digital.com/">Dust to Digital</a>&#8217;s <em>Goodbye, Babylon</em>, a six CD compilation of religous music that comes in a cedarwood box packed with raw cotton, and an accompanying booklet full of essays, potted biographies and photographs of the collected artists. Taken together, the music, packaging and book offer an experience that goes far beyond listening - the thing even <em>smells</em> lovely - and this is why I happily spent ÃÂ£70 on it, waiting a month for it to arrive in the post, rather than downloading the lot on the day of release.</p><p>I do think, however, that this idea of music as an artform to be consumed with attendant artifacts is having a hard time crossing a generation gap.</p><p>Maybe Dan&#8217;s parenthetical aside is on the money, and packaging will return to the fore as a means of justifying the expense of buying music when it is so readily available free and gratis.</p><p>But I doubt it.</p><p>My generation&#8217;s understanding of music and the way it ought properly to be consumed is inextricably linked to growing up around our parents&#8217; LPs. These were precious things, to be held gingerly by the edges on the way to the turntable, with lyrics on the inner sleeve to be learnt, and cover art to be gazed upon while listening. My introduction to the American civil rights movement came from the inner sleeve of Stevie Wonder&#8217;s <em>Hotter Than July</em>, I had an understanding of Pop Art from Blake&#8217;s cover for <em>Sgt. Pepper&#8217;s Lonely Hearts Club Band</em> before I set eyes on a Warhol or Lichenstein, and so on.</p><p>I don&#8217;t know any teenagers to ask, but surely those raised on CDs - with their illegible liner notes and cramped 5&#8221; square covers, not to mention their supposed indestructability - cannot hold the package in such high regard. Those growing up today, who consume music in discrete chunks as MP3 files, tracks burned to  generic CD-Rs and - God help us - ringtones, might well raise children of their own to whom the term <em>album</em> will be wholly meaningless.</p><p>Even folk my age have music collections that ossified with the advent of broadband. They now buy external hard drives, iPods and streaming MP3 jukeboxes, but fetishising these things is analagous to drooling over shelves, crates and boxes. It is not, as Tony Wilson would have us believe, akin to appreciating the mixed media art object that is the record album.</p><p>I&#8217;m not saying all this is a bad thing, per se. Freeing the music from it&#8217;s packaging could, at a stretch, even be seen as a liberation of sorts. But it is, I think, a sad thing.</p><p>Call me old-fashioned, nostalgic and resistant to change if you like, but I don&#8217;t want music to become something served up naked and alone; I want it to be framed, contextualised, enhanced and made whole by its packaging.</p>
]]></content:encoded>
			<wfw:commentRss>http://submitresponse.co.uk/weblog/2004/02/29/music-is-a-package/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 7/14 queries in 0.006 seconds using disk: basic

Served from: submitresponse.co.uk @ 2012-02-11 14:23:06 -->
